9SP Series Clean Water Mass Flow Stainless Steel Submersible Deep Well Pump
View All Products
en
The 9SP Series Clean Water Mass Flow Stainless Steel Submersible Deep Well Pump is designed for high-performance and reliability in deep well applications. Engineered with premium stainless steel, this pump ensures durability and resistance to corrosion, making it ideal for clean water transfer in both residential and commercial settings.
Applications :
Provides water supply from wells or reservoirs for various use cases.
Caters to domestic, civil, and industrial applications with stable performance.
Supports garden maintenance and agricultural irrigation operations efficiently.
Key Features :
1、The 9SP pump is specifically designed for boreholes with an 9-inch diameter. It is capable of handling large volumes of water with its mass discharge capability, making it suitable for applications that require high water flow rates.
2、The three-phase motor of the pump ensures efficient and reliable performance. Three-phase motors are known for their higher power output and better efficiency compared to single-phase motors. This allows the pump to deliver consistent and powerful water extraction from deep underground sources.
3、The submersible design of the pump allows it to be fully submerged in the water, eliminating the need for priming and providing quiet operation. It is built to withstand the harsh conditions of boreholes, with durable construction materials and corrosion-resistant components.
4、The 9SP pump is commonly used in agricultural, industrial, and commercial applications where large volumes of water need to be extracted from deep boreholes.
Maximum fluid temperature up to +50℃
Maximum sand content : 0.25%
Minimum well diameter : 9"
Motor and Pump :
Rewindable motor
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to ISO 9906
Options on request :
Special mechanical seal
Warranty : 2 years
(according to our general sales conditions)
CE Cerificate :
|
Components |
Material |
|
Delivery casing |
①AISI 304 SS ②AISI 316 SS |
|
Suction lantern |
①AISI 304 SS ②AISI 316 SS |
|
Diffuser |
①AISI 304 SS ②AISI 316 SS |
|
Shaft coupling |
①AISI 304 SS ②AISI 316 SS |
|
Impeller |
①AISI 304 SS ②AISI 316 SS |
|
Shaft |
①AISI 304 SS ②AISI 316 SS |
|
Wear ring |
Rubber |
|
Motor external casing |
AISI 304 SS |
|
Oil chamber |
Cast-iron ASTM NO.30 |
|
Bottom support |
Cast-iron ASTM NO.30 |
|
Seal |
NBR Graphite-SIC/TC |
|
Shaft |
AISI 304 SS-ASTM 5140 |


| MODEL | MOTOR | DELIVERY n≈2850r/min | |||||||||||
| 3~ 380-415V |
KW | HP | Q(m³/h) Q(l/min) |
0 | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 |
| 0 | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | ||||
| 9SP110/1 | 7.5 | 10 | H(m) | 27 | 26 | 25 | 24 | 23 | 21 | 19 | 17 | 14 | 8 |
| 95P110/2 | 15 | 20 | 54 | 53 | 51 | 49 | 45 | 42 | 39 | 34 | 28 | 17 | |
| 9SP110/3 | 22 | 30 | 81 | 79 | 76 | 73 | 68 | 63 | 58 | 50 | 41 | 25 | |
| 9SP110/4 | 30 | 40 | 108 | 105 | 102 | 97 | 91 | 84 | 77 | 67 | 55 | 33 | |
| 9SP110/5 | 37 | 50 | 135 | 131 | 127 | 121 | 114 | 105 | 96 | 84 | 69 | 41 | |
| 9SP110/6 | 45 | 60 | 162 | 158 | 153 | 146 | 136 | 126 | 116 | 101 | 83 | 50 | |
| 9SP110/7 | 55 | 75 | 189 | 184 | 178 | 170 | 159 | 147 | 135 | 117 | 96 | 58 | |
| 95P110/8 | 63 | 85 | 216 | 210 | 204 | 194 | 182 | 169 | 154 | 134 | 110 | 66 | |
| 9SP110/9 | 75 | 100 | 243 | 237 | 229 | 219 | 204 | 190 | 174 | 151 | 124 | 75 | |
| 9SP110/10 | 75 | 100 | 270 | 263 | 255 | 243 | 227 | 211 | 193 | 168 | 138 | 83 | |
| 9SP110/12 | 92 | 125 | 324 | 315 | 306 | 291 | 273 | 253 | 231 | 201 | 165 | 99 | |
| 9SP110/14 | 110 | 150 | 378 | 368 | 357 | 340 | 318 | 295 | 270 | 235 | 193 | 116 | |
| MODEL | MOTOR | DELIVERY n≈2850r/min | ||||||||||||
| 3~ 380-415V |
KW | HP | Q(m³/h) Q(l/min) |
0 | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 |
| 0 | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | ||||
| 95P120/1 | 11 | 15 | H(m) | 27 | 27 | 26 | 25 | 23 | 22 | 21 | 19 | 16 | 12 | 6 |
| 95P120/2 | 18.5 | 25 | 55 | 54 | 53 | 50 | 47 | 44 | 42 | 38 | 33 | 25 | 13 | |
| 95P120/3 | 26 | 35 | 82 | 82 | 79 | 75 | 70 | 67 | 63 | 57 | 49 | 37 | 19 | |
| 95P120/4 | 37 | 50 | 110 | 109 | 106 | 101 | 94 | 89 | 84 | 76 | 65 | 50 | 25 | |
| 95P120/5 | 45 | 60 | 138 | 136 | 132 | 126 | 117 | 111 | 105 | 95 | 82 | 62 | 32 | |
| 95P120/6 | 55 | 75 | 165 | 163 | 159 | 151 | 141 | 133 | 125 | 114 | 98 | 75 | 38 | |
| 95P120/7 | 63 | 85 | 193 | 191 | 185 | 176 | 164 | 156 | 146 | 133 | 114 | 87 | 44 | |
| 95P120/8 | 75 | 100 | 220 | 218 | 212 | 201 | 188 | 178 | 167 | 152 | 131 | 100 | 51 | |
| 95P120/9 | 92 | 125 | 248 | 245 | 238 | 226 | 211 | 200 | 188 | 171 | 147 | 112 | 57 | |
| 95P120/10 | 92 | 125 | 275 | 272 | 265 | 252 | 235 | 222 | 209 | 190 | 163 | 125 | 63 | |
| 95P120/11 | 110 | 150 | 303 | 300 | 291 | 277 | 258 | 245 | 230 | 209 | 180 | 137 | 70 | |
| 95P120/12 | 110 | 150 | 330 | 327 | 318 | 302 | 282 | 267 | 251 | 228 | 196 | 150 | 76 | |
Deep-well pumping systems operate under conditions where direct observation is impossible, which makes fault diagnosis h...
READ MOREModern hydronic systems increasingly rely on adaptive control logic instead of fixed-speed operation. An Intellige...
READ MOREAccess to groundwater has become an important part of water supply planning in both rural and industrial environments. A...
READ MORE
Identify noise sourcesAnalyze the operating conditionsUse noise reduction techni...
See Details
Energy Saving Hot And Cold Water Circulation Pump Inlet / Outlet: 11/2" x 11/2" ...
See Details
Easy Installation Hot And Cold Water Circulation Pump Inlet / Outlet: 1 1/2" x ...
See Details
Low Noise Hot And Cold Water Circulation Pump Inlet / Outlet: 2" Body length: 18...
See Details
Energy Efficiency Hot And Cold Water Circulation Pump Inlet / Outlet : 2" x 2" ...
See Details
Rated input voltage : AC220V/50Hz-60Hz Rated output power : 0.18-1.5kW Protectio...
See Details










